Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/7676
Title: | Impact of Delayed Adjuvant Radiotherapy in the Survival of Women with Breast Cancer |
Keywords: | SD,adjuvant radiotherapy, breast cancer delay survival |
Issue Date: | 2018 |
Publisher: | ESPM INSP |
Abstract: | Entre 2012 y 2018, la prevalencia de IRA disminuyó en hogares de medianas y mayores CE. Algunas condiciones de vivienda y meteorológicas se asocian con IRA y EDA. |
URI: | sicabi.insp.mx:2018-None https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6267615/pdf/cureus-0010-00000003071.pdf https://www.doi.org/10.7759/cureus.3071 http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/7676 |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.