Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/7642
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | |
dc.creator | Martinez-Aguilar, Mayeli M. | |
dc.date.accessioned | 2022-02-16T04:20:18Z | - |
dc.date.available | 2022-02-16T04:20:18Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | sicabi.insp.mx:2019-None | |
dc.identifier.uri | https://www.mdpi.com/2072-6643/11/12/2853 | |
dc.identifier.uri | https://www.doi.org/10.3390/nu11122853. | |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/7642 | - |
dc.description.abstract | Osteoporosis is a skeletal disease mainly affecting women over 50 years old and it represents a serious public health problem because of the high socioeconomic burden. This disease is characterized by deterioration of bone microarchitecture, low bone mineral density (BMD), and increased risk of fragility fractures. This study aimed to identify serum useful proteins as biomarkers for the diagnosis and/or prognosis of osteoporosis and fracture risk. We collected 446 serum samples from postmenopausal women aged ≥45 years old. Based on the BMD measurement, we classified the participants into three groups osteoporotic, osteopenic, and normal. In an initial discovery stage, we conducted a proteomic approach using two-dimensional differential gel electrophoresis (2D-DIGE). The peptides into the spots of interest were identified through matrix-assisted laser desorption/ionization-time of flight (MALDI-TOF/TOF). Enzyme-linked immunosorbent assay (ELISA) was performed to validate the proteins of interest. We identified 27 spots of interest when comparing low BMD versus normal BMD postmenopausal women. Based on their relevance in bone metabolism, we analyzed three proteins: ceruloplasmin (CP), gelsolin (GSN), and vitamin D-binding protein (VDBP). Our results demonstrated that low serum VDBP levels correlate with low BMD (osteopenic and osteoporotic). Therefore, VDBP could be considered as a novel, potential, and non-invasive biomarker for the early detection of osteoporosis. | |
dc.format | ||
dc.language | spa | |
dc.publisher | ESPM INSP | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Biomarkers bloodBlood Proteins analysis,Bone Density physiology,FemaleHumansMexicoMiddle AgedOsteoporosis, Postmenopausal bloodPostmenopause bloodProteome analysisProteomicsVitamin D-Binding Protein blood,biomarker, bone mineral density osteoporosis proteomics vitamin D-binding protein (VDBP) | |
dc.title | Serum Proteomic Analysis Reveals Vitamin D-Binding Protein (VDBP) as a Potential Biomarker for Low Bone Mineral Density in Mexican Postmenopausal Women | |
dc.type | info:eu-repo/semantics/article | |
dc.subject.cti | info:eu-repo/classification/cti/3 | |
dc.creator.orcid | orcid/0000-0001-8063-3497;Martinez-Aguilar, Mayeli M. | |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.