Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/7636
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | nacional | |
dc.creator | Mercader, Josep M | |
dc.date.accessioned | 2022-02-16T04:20:16Z | - |
dc.date.available | 2022-02-16T04:20:16Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | sicabi.insp.mx:2019-None | |
dc.identifier.uri | https://journals.plos.org/ploscompbiol/article/file?id=10.1371/journal.pcbi.1006734 | |
dc.identifier.uri | https://www.doi.org/10.1371/journal.pcbi.1006734 | |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/7636 | - |
dc.description.abstract | Metabolomics is a powerful approach for discovering biomarkers and for characterizing the biochemical consequences of genetic variation. While untargeted metabolite profiling can measure thousands of signals in a single experiment, many biologically meaningful signals cannot be readily identified as known metabolites nor compared across datasets, making it difficult to infer biology and to conduct well-powered meta-analyses across studies. To overcome these challenges, we developed a suite of computational methods, PAIRUP-MS, to match metabolite signals across mass spectrometry-based profiling datasets and to generate metabolic pathway annotations for these signals. To pair up signals measured in different datasets, where retention times (RT) are often not comparable or even available, we implemented an imputation-based approach that only requires mass-to-charge ratios (m/z). As validation, we treated each shared known metabolite as an unmatched signal and showed that PAIRUP-MS correctly matched 70-88% of these metabolites from among thousands of signals, equaling or outperforming a standard m/z- and RT-based approach. We performed further validation using genetic data the most stringent set of matched signals and shared knowns showed comparable consistency of genetic associations across datasets. Next, we developed a pathway reconstitution method to annotate unknown signals using curated metabolic pathways containing known metabolites. We performed genetic validation for the generated annotations, showing that annotated signals associated with gene variants were more likely to be enriched for pathways functionally related to the genes compared to random expectation. Finally, we applied PAIRUP-MS to study associations between metabolites and genetic variants or body mass index (BMI) across multiple datasets, identifying up to ~6 times more significant signals and many more BMI-associated pathways compared to the standard practice of only analyzing known metabolites. These results demonstrate that PAIRUP-MS enables analysis of unknown signals in a robust, biologically meaningful manner and provides a path to more comprehensive, well-powered studies of untargeted metabolomics data. | |
dc.format | ||
dc.language | spa | |
dc.publisher | ESPM INSP | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | AgedAged, 80 and overBiomarkers analysisBiomarkers metabolismComputational Biology methods,Databases, FactualHumansMass Spectrometry methods,Metabolic Networks and Pathways physiologyMetabolome geneticsMetabolome physiologyMetabolomics methods,SD | |
dc.title | PAIRUP-MS: Pathway analysis and imputation to relate unknowns in profiles from mass spectrometry-based metabolite data | |
dc.type | info:eu-repo/semantics/article | |
dc.subject.cti | info:eu-repo/classification/cti/3 | |
dc.creator.orcid | orcid/0000-0001-8494-3660;Mercader, Josep M | |
Appears in Collections: | Artículos |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.