Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/7029
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | Internacional | |
dc.date.accessioned | 2018-02-16T19:36:39Z | |
dc.date.available | 2018-02-16T19:36:39Z | |
dc.date.created | 2017-08-16T01:49:02Z | |
dc.date.issued | 2012 | |
dc.identifier.other | http://doi.org/ | |
dc.identifier.uri | siid.insp.mx:1001-651 | |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/7029 | |
dc.description.abstract | We will describe the methods of a cluster randomized trial study designed to evaluate the effectiveness of an exercise referral scheme to increasing physical activity in hypertensive patients compared to a non referral scheme. Four PHCU were selected for the study; the PHCU will take part as the unit of randomization sedentary hypertensive patients as the unit of assessment. 2 PHCU of control group (GC) will provide information to hypertensive patients about physical activity benefits ways to increase it safely. 2 PHCU of intervention group (IG) will refer patients to sports facilities at the same institution, to follow a group based PA program developed to increase the PA levels with a designed based on the Transtheoretical Model Social Cognitive Theory. To evaluate the effects of the intervention as well as short term maintenance of the intervention’s effects, PA will be assessed at baseline, at 24 32 weeks of follow up. | |
dc.format | application/mx | |
dc.language | spa | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Análisis de datos censurados, análisis de supervivencia, CES–D | |
dc.title | Aplicación del análisis estadístico de datos censurados para el manejo de respuestas incompletas en la escala CES D | |
dc.type | info:eu-repo/semantics/article | |
dc.subject.cti | info:eu-repo/classification/cti/3 | |
dc.creator.curp | curp/BOCI690218MDFJHT00;IETZA ROCIO BOJORQUEZ CHAPELA | |
dc.creator.orcid | orcid/0000-0003-1518-0078;Belem Trejo Valdivia | |
dc.creator.orcid | orcid/0000-0002-3750-4371;V. Nelly Salgado de Snyder | |
Appears in Collections: | Artículos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
com-4563436.pdf | 122.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.