Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/6966
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | Internacional | |
dc.date.accessioned | 2018-02-13T18:09:36Z | |
dc.date.available | 2018-02-13T18:09:36Z | |
dc.date.created | 2017-08-16T01:48:59Z | |
dc.date.issued | 2014 | |
dc.identifier.other | http://doi.org/DOI: 10.1371/journal.pone.0102781 | |
dc.identifier.uri | siid.insp.mx:1001-571 | |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/6966 | |
dc.description.abstract | Objective: To analyze the relationship between primary health care utilization extended health insurance coverage under the Seguro Popular (SP) among Mexican indigenous people. Methodology: A cross sectional analysis was conducted using data from the Mexican National Nutrition Survey 2012 (n = 194,758). Quasi experimental matching methods nonlinear regression probit models were used to estimate the influence of SP on primary health care utilization. Results: 25% of the Mexican population reported having no health insurance coverage, while 59% of indigenous versus 35% of non indigenous reported having SP coverage. Health problems were reported by 13.9% of indigenous vs. 10.5% of non indigenous; of these, 52.8% 57.7% respectively, received primary health care (p,0.05). Economic barriers were the most frequent reasons for not using primary health care services. The probability of utilizing primary health care services was 11.5 percentage points higher (p,0.01) for indigenous SP affiliates in comparison with non indigenous, in similar socioeconomic conditions. Conclusion: Socioeconomic conditions, not ethnicity per se, determine whether people utilize primary health care services. Therefore, SP can be conceived as a public policy strategy which acts as a social buffer by enhancing health care utilization regardless of ethnicity. Further analysis is required to explore the potential gaps as a result of SP coverage among socially vulnerable groups. | |
dc.format | application/pdf | |
dc.language | spa | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.title | Primary Health Care Utilization by the Mexican Indigenous Population: The Role of the Seguro Popular in Socially Inequitable Contexts | |
dc.type | info:eu-repo/semantics/article | |
dc.subject.cti | info:eu-repo/classification/cti/3 | |
dc.creator.curp | curp/IAXC740909HMSNBS02;CESAR INFANTE XIBILLE | |
dc.creator.curp | curp/GOVT701130HMSNZN02; TONATIUH TOMAS GONZALEZ VAZQUEZ | |
dc.creator.orcid | orcid/0000-0002-5973-4549;René Leyva Flores | |
dc.creator.orcid | orcid/0000-0001-9820-8325;Edson Servan Mori | |
dc.creator.orcid | orcid/0000-0003-4755-1881;Blanca Estela Pelcastre Villafuerte | |
Appears in Collections: | Artículos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
com-55471649.pdf | 324.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.