Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/6934
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | Internacional | |
dc.date.accessioned | 2018-02-09T16:07:55Z | - |
dc.date.available | 2018-02-09T16:07:55Z | - |
dc.date.created | 2017-08-16T01:48:49Z | |
dc.date.issued | 2016 | |
dc.identifier.other | http://doi.org/DOI: 10.2471/BLT.15.168302. | |
dc.identifier.uri | siid.insp.mx:1001-260 | |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/6934 | - |
dc.description.abstract | Objective To propose an antenatal care classification for measuring the continuum of health care based on the concept of adequacy: timeliness of entry into antenatal care, number of antenatal care visits key processes of care. Methods In a cross sectional, retrospective study we used data from the Mexican National Health Nutrition Survey (ENSANUT) in 2012. This contained self reported information about antenatal care use by 6494 women during their last pregnancy ending in live birth. Antenatal care was considered to be adequate if a woman attended her first visit during the first trimester of pregnancy, made a minimum of four antenatal care visits underwent at least seven of the eight recommended procedures during visits. We used multivariate ordinal logistic regression to identify correlates of adequate antenatal care predicted coverage. Findings Based on a population weighted sample of 9 052 044, 98.4% of women received antenatal care during their last pregnancy, but only 71.5% (95% confidence interval, CI: 69.7 to 73.2) received maternal health care classified as adequate. Significant geographic differences in coverage of care were identified among states. The probability of receiving adequate antenatal care was higher among women of higher socioeconomic status, with more years of schooling with health insurance. Conclusion While basic antenatal care coverage is high in Mexico, adequate care remains low. Efforts by health systems, governments researchers to measure improve antenatal care should adopt a more rigorous definition of care to include important elements of quality such as continuity processes of care. | |
dc.format | application/pdf | |
dc.language | spa | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.subject | Atención prenatal, Cobertura baásica de atención prental, México, Sistemas de salud | |
dc.title | Measuring the adequacy of antenatal health care: a national cross sectional study in Mexico | |
dc.type | info:eu-repo/semantics/article | |
dc.subject.cti | info:eu-repo/classification/cti/3 | |
dc.creator.curp | curp/DAXB720816MNERXL01;BLAIR GRANT DARNEY | |
dc.creator.curp | curp/REMH510406MDFYRR02;HORTENCIA REYES MORALES | |
dc.creator.orcid | orcid/0000-0002-9998-9239;Ileana Beatriz Heredia Pi | |
dc.creator.orcid | orcid/0000-0001-9820-8325;Edson Servan Mori | |
dc.creator.orcid | orcid/0000-0003-1941-9250;Rafael Lozano | |
Appears in Collections: | Artículos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
httpswwwncbinlmnihgovpmcarticlespmc4890208blt15168302.pdf | 834.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.