Please use this identifier to cite or link to this item:
http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/6923
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | Internacional | |
dc.date.accessioned | 2018-02-09T16:07:50Z | - |
dc.date.available | 2018-02-09T16:07:50Z | - |
dc.date.created | 2017-08-16T01:48:45Z | |
dc.date.issued | 2016 | |
dc.identifier.other | http://doi.org/DOI: 10.1371/journal.pone.0152635. | |
dc.identifier.uri | siid.insp.mx:1001-155 | |
dc.identifier.uri | http://repositorio.insp.mx:8080/jspui/handle/20.500.12096/6923 | - |
dc.description.abstract | We explore the relationship between public expenditure, coverage of adequate ANC (including timing, frequent content), the maternal mortality ratio adjusted by coverage of adequate ANC observed in Mexico in 2012 at the State level. Additionally, we examine the inequalities concentration of public expenditure between populations with and without Social Security. Results suggest that in the 2003–2011 period, the public expenditure gap between women with without Social Security decreased 74%, however, the distribution is less equitable among women without Social Security, across the States. Despite high levels of coverage on each dimension of ANC explored, coverage of adequate ANC was lower among Social Security than non Social Security women. This variability results in differences up to 1.5 times in State adjusted maternal mortality rate at the same level of expense maternal mortality rate, respectively. The increase in the economic resources is only a necessary condition for achieving improved health outcomes. Providing adequate health services achieving efficient, effective transparent use of resources in health, are critical elements for health systems performance. The attainment of universal effective coverage of maternal health reducing maternal mortality in Mexico, requires the adjustment of policy innovations including the rules of allocation execution of health resources. Health policies should be designed on a more holistic view promoting a balance between accessibility, effective implementation rigorous stewardship. | |
dc.format | application/pdf | |
dc.language | spa | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
dc.title | A Performance Analysis of Public Expenditure on Maternal Health in Mexico | |
dc.type | info:eu-repo/semantics/article | |
dc.subject.cti | info:eu-repo/classification/cti/3 | |
dc.creator.curp | curp/NILG561124HVZGPS00;GUSTAVO HUMBERTO NIGENDA LOPEZ | |
dc.creator.orcid | orcid/0000-0001-9820-8325;Edson Servan Mori | |
dc.creator.orcid | orcid/0000-0002-8292-7103;Leticia Avila | |
dc.creator.orcid | orcid/0000-0003-1941-9250;Rafael Lozano | |
Appears in Collections: | Artículos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
httpswwwncbinlmnihgovpmcarticlespmc4820121pone0152635.pdf | 1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.